SCHEDULE OF PROPERTY TAX RATES
2009/2008/2007/2006/2005
Property taxes are determined by dividing the assessed value of land and improvements (as determined by BC Assessment) by 1,000 and multiplying by the rate for the type.
Property Type | Class | 2009 Rates | 2008 Rates | 2007 Rates | 2006 Rates | 2005 Rates |
Residential | 1 | 4.63032 | 4.40401 | 4.79284 | 5.81342 | 6.26069 |
Utilities | 2 | 48.92354 | 46.75901 | 50.59918 | 51.31958 | 52.50663 |
Major Industry | 4 | 21.90518 | 23.58116 | 29.29870 | 31.11008 | 31.94732 |
Light Industry | 5 | 16.58288 | 16.26356 | 18.76602 | 21.75368 | 22.62545 |
Business | 6 | 16.39128 | 15.68384 | 17.97173 | 20.85451 | 21.71716 |
Recreational & Non-Profit | 8 | 6.39866 | 6.18521 | 6.67574 | 7.54282 | 8.05699 |
Farm | 9 | 9.59113 | 9.38521 | 9.57574 | 10.14282 | 10.35699 |
DRAINAGE PARCEL TAX RATES
The drainage parcel tax is a charge to all Surrey residents and is used to maintain and upgrade the City's drainage system that includes: rivers, creeks, ditches, dykes, drainage pump stations, stormwater pipe system and detention ponds.
Annual User Charge | 2009 | 2008 | 2007 | 2006 | 2005 |
All properties except
class 9 | $161.00 | $160.00 | $156.00 | $154.00 | $152.00 |
Class 9 properties (farm) | $105.50 | $105.00 | $103.00 | $102.00 | $101.00 |
