2017 Property Tax Mill Rate

Calculating your property taxes

Property taxes are determined by dividing the current assessed value of land and improvements as determined by BC Assessment (see below for BC Assessment's key dates) by 1,000 and multiplying by the rate for the class type.

  Residential (Class 1) Utilities (Class 2) Major Industry (Class 4) Light Industry (Class 5) Business (Class 6) Recreational Non-Profit (Class 8) Farm (Class 9)
Police Services (RCMP) 0.72990 12.59094 4.31461 2.22941 2.43553 0.80894 1.14859
Fire Services 0.28498 4.91594 1.68457 0.87044 0.95092 0.31581 0.44850
Bylaw Services & Public Safety 0.03832 0.66113 0.22655 0.11706 0.12789 0.04254 0.06037
Parks, Recreational & Culture 0.27078 4.67100 1.60064 0.82707 0.90354 0.30012 0.42622
General 0.42372 7.30939 2.50474 1.29423 1.41389 0.46952 0.66651
General Subtotal 1.74770 30.14840 10.33111 5.33821 5.83177 1.93693 2.75019
Roads and Traffic 0.14677 2.53167 0.86781 0.44816 0.48963 0.16264 0.23098
Municipal 1.89447 32.68007 11.19892 5.78637 6.32140 2.09957 2.98117
Metro Vancouver Regional District 0.04156 0.14546 0.14130 0.14130 0.10182 0.04156 0.04156
Municipal Finance Authority 0.00020 0.00070 0.00070 0.00070 0.00050 0.00020 0.00020
BC Assessment 0.04320 0.49810 0.49810 0.13930 0.13930 0.04320 0.04320
School 1.25680 13.40000 4.80000 4.80000 4.80000 2.70000 6.90000
Translink 0.21930 2.49920 1.87560 1.34420 1.07720 0.21050 0.35310
Other Authorities 1.56106 16.54346 7.31570 6.42550 6.11882 2.99546 7.33806

TOTAL

3.45553

49.22353

18.51462

12.21187

12.44022

5.09503

10.31923