Guildford Town Centre Field Inspection Report
Current Inspection Date: December 12, 2019
Field Name | Status | Comments |
Bonaccord | Closed | Soccer Field |
Berkshire | Closed | Summer Field |
Coast Meridian | Closed | Summer Field |
Erma Stephenson | Open | Soccer Field |
Fleetwood | Open | Soccer Field |
Fleetwood Gravel Field | CD | |
Fraser Heights | CD | North Full-Size Soccer Field |
Fraser Heights 8v8 Soccer | Open | South Field |
Frost Road | Closed | Mini Soccer Field |
Hjorth Mini Soccer | Closed | Mini on South Field |
Holly Gravel Field | CD | |
Lionel Courchene | CD | Full-Size Soccer Field |
North Surrey Field #1 | Closed | Upper Field |
North Surrey Soccer #2 | Closed | Lower Full-Size Field |
North Surrey Soccer #3 | Closed | Full-Size Field on Oval |
Robin | Closed | Mini Soccer |
Serpentine | Closed |
CD- Club Discretion