2016 Property Tax Rates
2016 Property Tax Mill Rate
Calculating your property taxes
Property taxes are determined by dividing the current assessed value of land and improvements as determined by BC Assessment (see below for BC Assessment's key dates) by 1,000 and multiplying by the rate for the class type.
2016 Property Tax Rate Schedule
Residential (Class 1) | Utilities (Class 2) | Major Industry (Class 4) | Light Industry (Class 5) | Business (Class 6) | Recreational Non-Profit (Class 8) | Farm (Class 9) | |
---|---|---|---|---|---|---|---|
General | 2.26262 | 31.99966 | 10.41332 | 5.75300 | 6.49150 | 2.28337 | 2.62354 |
Local Roads & Traffic Levy | 0.17933 | 2.53598 | 0.82551 | 0.45582 | 0.51436 | 0.18095 | 0.20795 |
Greater Vancouver Regional District | 0.05103 | 0.17861 | 0.17350 | 0.17350 | 0.12502 | 0.05103 | 0.05103 |
Municipal Finance Authority | 0.00020 | 0.00070 | 0.00070 | 0.00070 | 0.00050 | 0.00020 | 0.00020 |
BC Assessment | 0.05430 | 0.49950 | 0.49950 | 0.15750 | 0.15750 | 0.05430 | 0.05430 |
School | 1.61380 | 13.5000 | 5.40000 | 5.40000 | 5.40000 | 3.10000 | 6.90000 |
Translink | 0.28340 | 2.57430 | 1.92350 | 1.52110 | 1.24200 | 0.25820 | 0.36290 |
TOTAL |
4.44468 |
51.28875 |
19.23603 |
13.46162 |
13.93088 |
5.92805 |
10.19992 |