Admission & Passes Fees

At the City of Surrey, we encourage everyone in our communities to participate in recreation and stay active and engaged. Drop in rates are available and if you plan to participate regularly, you can enjoy savings by purchasing swipe, 1-month or 1-year passes.
Our fees for drop-in admissions are valid at all City of Surrey-operated facilities, with the exception of Surrey Sports and Leisure Aquatics. Our 1-month and 1-year passes are valid at all City-operated facilities.
All prices include taxes. Fees are valid April 1, 2013, to August 31, 2013, subject to change without notice. Rates were updated April 1 due to the removal of the HST.
General admissions and passes
The following fees are valid during drop-in times.
| Drop-In | 10 Swipe | 20 Swipe | 1 Month | 1 Year | |
|---|---|---|---|---|---|
| Infants (0-23 Months) | Free | Free | Free | Free | Free |
| Children and Youth (2-18 Years) | $3.00 | $27.00 | $48.00 | $29.25 | $207.25 |
| Adults (19-59 Years) | $5.75 | $52.00 | $92.00 | $57.50 | $413.25 |
| Senior (60 + Years ) | $4.25 | $38.50 | $68.00 | $43.25 | $317.00 |
| Family (per person) | $3.00 | - | - | - | - |
| Family Pass (2 Adults + Children) | - | - | - | $114.50 | $823.75 |
| Student | $4.25 | $38.50 | $68.00 | $43.25 | $317.00 |
| Quick Fit | $2.50 | - | - | - | - |
| Value Pricing (Adult/Senior/Student) | $2.25 | - | - | - | - |
| Value Pricing (Child/*Family/Youth) | $1.50 | - | - | - | - |
General admissions and passes terms and condition
- Family Pass is defined as 1 or 2 parent/guardian(s) with an unlimited number of related children (18 years and younger). Drop-in is per person in the family.
- Swipe Passes expire 2 years from the date of purchase.
- Payment Plan is currently offered on the 1-Year Family Pass.
- Quick Fit only applies to parents of children participating in registered programs.
Financial Assistance
Through the Leisure Access Program, Surrey ensures that culture and recreation services are available to all Surrey residents.
Speciality admissions
The following fees are valid during specific times for select drop-in programs. Please consult your recreation facility for more details.
| Drop-In | 10 Swipe | 20 Swipe | 1 Month | 1 Year | |
|---|---|---|---|---|---|
| Parent and Preschool | |||||
| 1st Child | $4.00 | - | - | - | - |
| Additional Child | $2.00 | - | - | - | - |
| Stay and Play | |||||
| 1st Child | $3.00 | $27.00 | - | - | - |
| Additional Child | $1.50 | $13.50 | - | - | - |
Arena Fees
In addition to the General Admissions and Passes fees, the following fees are in effect at all Surrey Operated Arenas.
| Drop-In | 10 Swipe | 20 Swipe | 1 Month | 1 Year | |
|---|---|---|---|---|---|
| Daytime Skate | $3.00 | - | - | - | - |
| Drop-In Rec Hockey | - | - | - | - | - |
| Weekday (Monday-Friday) | $7.25 | $65.50 | - | - | - |
| Weekend (Saturday-Sunday) | $10.00 | $90.00 | - | - | - |
| Parent And Youth Hockey | |||||
| Adult | $7.25 | - | - | - | - |
| Youth | $6.00 | - | - | - | - |
| - | - | - | - | - | - |
| Skate Rental | $3.00 | $27.00 | - | - | - |
| Helmet Rental | $1.50 | $13.50 | - | - | - |
| Skate Sharpening | $6.75 | $60.75 | - | - | - |
