See how your city is growing, and access Surrey's population projections to 2051.

Population estimates and projections allow businesses, government, social agencies, and other service providers to plan for future growth in the community. Explore population estimates and projections for the City of Surrey, including its six communities and the City Centre.

These projections are prepared by the Planning and Development Department.

Population Estimates 2011 - 2021

Year Cloverdale Fleetwood Guildford Newton South Surrey  Whalley (Including the City Centre) City Centre Component Surrey Total
2011 64,390 60,920 61,250 135,960 74,790 101,450 28,280 498,760
2012 66,010 62,130 61,750 138,600 77,030 102,740 29,150 508,260
2013 67,350 62,520 62,440 140,960 78,390 105,020 31,390 516,680
2014 68,920 63,220 62,670 142,850 80,010 105,610 31,610 523,280
2015 70,310 63,410 63,480 144,860 82,160 107,810 33,180 532,030
2016 71,910 64,430 63,840 146,850 85,480 108,260 33,340 540,770
2017 73,040 64,840 65,220 148,480 88,210 110,590 35,240 550,380
2018 73,580 65,300 66,300 150,400 90,720 111,980 35,650 558,280
2019 74,590 67,000 67,010 152,710 92,500 118,390 40,720 572,200
2020 75,320 67,560 67,960 153,670 94,230

121,300

42,940 580,040
2021 76,020 69,450 68,920 155,460 95,440 126,410 47,820 591,700

 

Population Projections 2022 - 2051

Year Cloverdale Fleetwood Guildford Newton South Surrey  Whalley (Including the City Centre) City Centre Component Surrey Total
2022 76,390 70,700 70,570 157,120 96,800 132,390 53,170 603,970
2026 80,040 75,860 77,510 165,300 105,410 154,720 72,960 658,840
2031 86,120 79,820 86,050 172,880 115,460 170,970 87,340 711,300
2036 93,800 83,010 93,820 176,720 126,530 181,010 96,380 754,890
2041 102,520 86,180 100,400 180,950 138,310 191,690 106,020 800,050
2046 109,770 89,440 106,810 185,580 148,530 202,790 116,660 842,920
2051 117,010 93,450 111,900 190,560 157,560 213,900 127,650 884,380


May 2021 Census Population 

As illustrated in the tables above, the City of Surrey produces its own population estimates on an ongoing basis. This is done using BC Assessment Authority data, building and demolition permit activity and data about household composition (people per dwelling unit, by dwelling unit type, and by community) available from the Census information.

It is estimated that the City’s population, as of May 2021, was approximately 585,320 compared to the 2021 Census population of 568,320. This initial Statistics Canada Census release does not take into account the people who did not respond to the Census (the undercount) or where double counting may have taken place.  Statistics Canada will release corrected estimates for the 2021 Census sometime in 2022/2023. It is anticipated that the Census undercount correction will address the 3.0% difference between the City of Surrey’s population estimates and the current 2022 Census population for Surrey. The convergence of the 2021 Census population figure for Surrey with the City’s estimate for May 2021 indicates a more accurate and complete population count of Surrey residents in the latest Census, as compared with the 2011 and 2016 Census.  

As of December 31, 2022, it is projected that Surrey’s population will be 603,970.

Notes:

  1. Estimates and projections represent end-of-year populations.
  2. Population figures include an undercount estimate that results in higher population estimates.