
Field Status Reports
The Sports Field Inspection Program is a weekly information update that reports on the conditions of the City's outdoor athletic sports fields.
Information is gathered on specific sports field assets as they relate to the safety and playability for the outdoor sports community.
Inspection Date
Spring 2023
Cloverdale Field Status Report
Field Name | Status | Comments |
Adams Road | Open | Ball Diamond |
A.J. McLellan | Open | Soccer Field |
CAP Soccer #4 | Open | North Soccer Field |
CAP Soccer #5 | Open | South Soccer Field |
CAP Gravel Field | Open | |
CAP Practice #1 | CD | North of Gravel Field |
Cloverdale Ball Park | CD | Baseball Diamonds #1-6 |
Don Christian Soccer #1 | Open | West Soccer Field |
Don Christian Soccer #2 | CD | East Soccer Field |
Hazelgrove | Open | Soccer Field |
Hillcrest Baseball | CD | Diamond |
CD - Club Discretion
CAP - Cloverdale Athletic Park
Fleetwood Field Status Report
Field Name | Status | Comments |
Berkshire | CD | Summer Field |
Coast Meridian | Open | Summer Field |
Enver Creek | CD | Cricket Field |
Fleetwood | Open | Softball Diamonds |
Frost Road | CD | Soccer Field |
Serpentine Heights | Open |
Guildford Field Status Report
Field Name | Status | Comments |
Bonaccord | CD | Soccer Field |
Erma Stephenson | Open | Softball Diamond |
Fraser Heights | CD | North Soccer Field |
Fraser Heights 8v8 Soccer | Open | South 8v8 Field |
Hjorth | Open | Softball Diamonds |
Holly Baseball | CD | Diamond |
Holly Gravel Field | Open | |
Lionel Courchene | CD | Baseball Diamonds |
North Surrey Soccer #1 | CD | Upper Field |
North Surrey Diamonds #1-3 |
Open |
Softball Diamonds |
North Surrey Soccer #3 | Open | Soccer Field on Oval |
Port Kells | Open | Softball Diamonds |
Robin | Open | Soccer Field |
CD - Club Discretion
Newton Field Status Report
Field Name | Status | Comments |
Cambridge | CD | Soccer Field |
Chimney Heights 8v8 Soccer #1 | Open | North Field |
Chimney Heights 8v8 Soccer #2 | Open | South Field |
Cougar Creek | Open | Summer Field |
Frank Hurt Soccer | Open | Summer Field |
Goldstone Soccer #1 | Open | West Field |
Goldstone Soccer #2 | Open | East Field |
Kabaddi | Open | Summer Field |
NAP Soccer #3 | Open | Summer Field |
NAP Mini Soccer #2 | Open | Summer Field |
NAP Mini Soccer #3 | Closed | South of Synthetic Field #5 |
NAP Mini Soccer #4 | Open | Summer Field |
NAP Mini Soccer #5 | Open | Summer Field |
NAP Cricket #1 | Open | Upper Field |
NAP Cricket #2 | Open | Lower Field |
Princess Margaret Gravel Field | Open | |
Strawberry | CD | Upper Summer Field |
Sullivan Heights Cricket | Open | Cricket Field |
Sullivan Heights Rugby | Open | |
Unwin Diamonds #1-5 | CD | Baseball Diamonds |
West Newton Cricket | Closed | Summer Field |
CD - Club Discretion
NAP - Newton Athletic Park
South Surrey Field Status Report
Field Name | Status | Comments |
Bakerview Diamonds | Open | Baseball Diamonds |
Dufferin 8v8 Soccer #1 | Open | North Field |
Dufferin 8v8 Soccer #2 | Open | South Field |
Edgewood | Open | |
H.T. Thrift Gravel Field | Open | |
Jessie Lee Gravel Field | Open | |
Morgan Creek 8v8 Soccer #1 | Open | West Field |
Morgan Creek 8v8 Soccer #2 | Open | East Field |
South Meridian | CD | Soccer Field |
SSAP Baseball | CD | Diamonds #1-3 |
SSAP Rugby #1 | Open | East Rugby Field |
SSAP Rugby #2 | Open | West Rugby Field |
SSAP Football #4 | Open | Oval |
SSAP Soccer #5 | Open | Upper West |
SSAP Soccer #6 | Open | Upper East |
SSAP Soccer #7 | Open | Lower West |
CD - Club Discretion
SSAP - South Surrey Athletic Park
Whalley / City Centre Field Status Report
Field Name | Status | Comments |
AHP Matthew Cricket | Open | Summer Field |
Bear Creek Oval | Open | Football Field |
Bear Creek South Practice | Closed | |
Bear Creek Field Events | CD | West Practice Field |
Bear Creek Upper | CD | Summer Field |
Bolivar Ball Diamond #1 | Open | West Diamond |
Bolivar Ball Diamond #2 | Open | Centre West Diamond |
Bolivar Ball Diamond #3 | Open | Centre East Diamond |
Brookside 8v8 Soccer #1 | Open | North Field |
Brookside 8v8 Soccer #2 | Open | South Field |
Royal Kwantlen Gravel Field #1 | Open | Northwest Gravel Field |
Royal Kwantlen Gravel Field #2 | Open | Southwest Gravel Field |
Whalley Athletic Baseball | CD | Diamonds #1-7 |
CD - Club Discretion
Synthetic Turf Field Status Report
Field Name | Status | Comments |
Clayton Bowling Green | Open | |
CAP Synthetic #1 | Open | |
CAP Synthetic #2 | Open | |
CAP Synthetic #3 | Open | |
Hjorth Synthetic #1 | Open | |
Hjorth Synthetic #2 | Open | |
NAP Synthetic #1 | Open | |
NAP Synthetic #2 | Open | |
NAP Synthetic #4 | Open | |
NAP Synthetic #5 | Open | |
NAP Synthetic #6 | Open | |
NAP Synthetic Mini #1 | Open | |
SSAP Synthetic #3 | Open | |
SSAP Synthetic #8 | Open | |
SSAP Synthetic #9 | Open | |
SSAP Synthetic #10 | Open | |
Tamanawis Synthetic #1 | Open | |
Tamanawis Synthetic #2 | Open | |
Tom Binnie Synthetic | Open |
Definitions
A Closed status means the field is unavailable for play until the next inspection date. Occasionally, some closed fields can be reversed with verbal authorization from City of Surrey staff, if environmental and/or playability considerations allow.
A CD or Club Discretion status helps during periods of unsettled weather. The CD designation provides greater latitude to Club officials during periods of rapidly changing environmental conditions. This latitude of whether to Open or Close fields is typically made by club officials less than 24 hours before game time, providing the best opportunity to ensure optimum play, or conversely, to protect field surfaces from damage due to play in inclement weather.
As a general rule, if environmental and field conditions remain the same or improve, based upon the city's current field inspection report, the field is considered "Open". If the weather pattern deteriorates, the field should be "Closed".
Please move all portable soccer goals back to their storage locations after practices and games. If locks are missing or inoperable, contact our office at 604-501-5174.
Contact
For sports field emergencies after regular business hours, including lighting problems, call 604-543-6700.
If you have a non-emergency maintenance issue, call 604-501-5050.
Learn how to book a field and about field booking fees.