Tennis & Pickleball Courts
Play tennis or pickleball in Surrey. We have dozens of courts across the City to choose from.
Playing tennis and pickleball outdoors is a great way activity to stay active. Check out a court in a Surrey Park today!
All organized play, including clubs and lessons, require permits for court time. To book a facility for lessons or organized club play, complete the facility application form and send it to bookafield@surrey.ca.
For more information about Surrey's tennis and pickleball courts, call 604-501-5050, email parks@surrey.ca, or report a problem online.
Locations
A (*) indicates we have an equipment bin on site containing the pickleball nets. Users are required to call our office at 604-501-5174 Monday to Friday 8am – 3pm to get the code to the combination lock.
Cloverdale
Park Name | Address | Tennis Courts | Lit Courts | Pickleball Courts | Practice Walls |
Clayton Park | 18513 70 Avenue | 2 | - | 7* | 1 |
Cloverdale Athletic Park | 6330 168 Street | 4 | 4 | - | - |
Cloverdale Heights Park | 5880 Aberdeen Street | 1 | - | 1 | - |
Greenaway Park | 60 Avenue & 180 Street | - | - | 8 | - |
Hazelgrove Park | 7080 190 Street | 2 | - | - | - |
Fleetwood
Park Name | Address | Tennis Courts | Lit Courts | Pickleball Courts | Practice Walls |
Fleetwood Park | 15802 80 Avenue | 2 | 2 | - | 1 |
Maple Green Park | 8959 150 Street | 2 | - | 3 | 2 |
Guildford
Park Name | Address | Tennis Courts | Lit Courts | Pickleball Courts | Practice Walls |
Douglas Park | 15044 99 Avenue | 1 | - | - | - |
Fraser Heights Park | 10588 160 Street | 6 | 4 | 2 | 1 |
Hummingbird Park | 11083 Swan Crescent | 2 | - | - | - |
Newton
Park Name | Address | Tennis Courts | Lit Courts | Pickleball Courts | Practice Walls |
Bob Rutledge Park | 5424 148 Street | 2 | - | - | - |
Goldstone Park | 5850 146 Street | 2 | - | - | - |
Newton Athletic Park | 7395 128 Street | 8 | 8 | - | - |
Sullivan Park | 6272 152 Street | 2 | - | 6* | - |
South Surrey
Park Name | Address | Tennis Courts | Lit Courts | Pickleball Courts | Practice Walls |
Alderwood Park | 1761 Lilac Drive | 2 | - | 1 | - |
Bell Park | 1782 136 Street | 2 | - | 1 | - |
Crescent Park | 2440 128 Street | 4 | 4 | 8 | 2 |
Dufferin Park | 17735 - 2 Avenue | - | - | 1 | - |
Meridian By The Sea | 2040 150 Street | 2 | - | - | - |
Morgan Creek Park | 3302 156A Street | 2 | - | 6* | - |
South Surrey Athletic Park | 1925 148 Street | 4 | - | 18* | - |
Sullivan Street Sports Court | 12151 Sullivan Street | - | - | 1 | - |
Sunnyside Park | 26 Ave & 154 Street | 2 | - | - | - |
North Surrey
Park Name | Address | Tennis Courts | Lit Courts | Pickleball Courts | Practice Walls |
Bridgeview Park | 11475 126A Street | 1 | - | 4* | - |
Kennedy Park | 9058 Holt Road | 6 | - | - | 1 |
Robson Park | 12576 100 Avenue | 2 | - | 6* | - |
Royal Kwantlen Park | 13035 104 Avenue | 2 | - | - | - |